<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ServicesANGLE</title>
	<atom:link href="http://servicesangle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://servicesangle.com</link>
	<description>... a SiliconANGLE Network Property</description>
	<lastBuildDate>Thu, 17 May 2012 19:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='servicesangle.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>24 Hours Ahead of Facebook’s IPO: It’s Time to Talk Clean Servers</title>
		<link>http://servicesangle.com/blog/2012/05/17/24-hours-ahead-of-facebooks-ipo-its-time-to-talk-clean-servers/</link>
		<comments>http://servicesangle.com/blog/2012/05/17/24-hours-ahead-of-facebooks-ipo-its-time-to-talk-clean-servers/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:50:32 +0000</pubDate>
		<dc:creator>Maria Deutscher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://servicesangle.com/?p=83552</guid>
		<description><![CDATA[In just a few years, social media behemoth Facebook managed to build up a $100 billion IPO valuation, and all the credit goes to the 800 million registered accounts on the network – 800 million users that the company’s IT &#8230; <a href="http://servicesangle.com/blog/2012/05/17/24-hours-ahead-of-facebooks-ipo-its-time-to-talk-clean-servers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://servicesangle.com/blog/2012/05/17/24-hours-ahead-of-facebooks-ipo-its-time-to-talk-clean-servers/servers/" rel="attachment wp-att-104599"><img class="alignright size-medium wp-image-104599" src="http://siliconangle.com/files/2012/05/servers-300x200.jpg" alt="" width="300" height="200" /></a>In just a few years, social media behemoth Facebook managed to build up a $100 billion IPO valuation, and all the credit goes to the 800 million registered accounts on the network – 800 million users that the company’s IT infrastructure has to support. Facebook’s engineers got cracking, laying out the blueprints for a new breed of data center equipment that focuses on efficiency rather than hype, and a year later the <a href="http://opencompute.org/">Open Compute</a> initiative is stepping into high gear.</p>
<p>Open Compute is the initiative set up by the company to share the designs of its cost-efficient boxes and hardware with the rest of the community. And the amount of interest the project managed to attract is hardly surprising: Facebook, the prime user of its technology, is touting an impressive 38 percent reduction in power consumption and a 24 slash to overheads.</p>
<p>“With Open Compute, Facebook, has become the &#8216;tail wagging the dog,&#8217; causing hardware manufacturers to focus more on providing value for business customers than on building faster machines than the competition,&#8221; <a href="http://blogs.wsj.com/cio/2012/05/16/facebook-open-compute-products-may-lure-cios/">said</a> Gartner analyst Ray Valdes.  &#8221;In time, this will enable CIOs to buy computers without all of the features of more expensive systems, he said.”</p>
<p>A recent decision by Hewlett-Packard, the manufacturer that assembles Facebook’s metal, seems to confirm this observation.  HP director of marketing Glenn Keels <a href="http://www.datacenterdynamics.com/focus/archive/2012/05/hp-will-sell-made-facebook-servers-others-if-volume-permits">said</a> that his company is not unwilling to cash in on the potential demand for the Coyote and Coyote 2, saying that customers falling under specific criteria are eligible to order the servers. It will probably be a while until they hit general availability though, if at all, but there’s a strong chance according to Valdes.</p>
]]></content:encoded>
			<wfw:commentRss>http://servicesangle.com/blog/2012/05/17/24-hours-ahead-of-facebooks-ipo-its-time-to-talk-clean-servers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Government issues Warning of Specific Malware Exploit at Overseas Hotels</title>
		<link>http://servicesangle.com/blog/2012/05/17/u-s-government-issues-warning-of-specific-malware-exploit-at-overseas-hotels/</link>
		<comments>http://servicesangle.com/blog/2012/05/17/u-s-government-issues-warning-of-specific-malware-exploit-at-overseas-hotels/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:12:24 +0000</pubDate>
		<dc:creator>Bert Latamore</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://servicesangle.com/?p=83430</guid>
		<description><![CDATA[Software update notices at overseas hotels may actually be attempts to infect travelers&#8217; laptops with malware warns the U.S. government&#8217;s Internet Crime Complain Center (IC3). In a recent Intelligence Note, the IC3 says travelers&#8217; attempting to connect to Internet hotspots &#8230; <a href="http://servicesangle.com/blog/2012/05/17/u-s-government-issues-warning-of-specific-malware-exploit-at-overseas-hotels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Software update notices at overseas hotels may actually be attempts to infect travelers&#8217; laptops with malware warns the U.S. government&#8217;s Internet Crime Complain Center (IC3).</p>
<p><img class="alignright size-thumbnail wp-image-104581" src="http://siliconangle.com/files/2012/05/hotel-150x150.jpg" alt="" width="150" height="150" /></p>
<p>In a recent <a href="http://www.ic3.gov/media/2012/120508.aspx">Intelligence Note</a>, the IC3 says travelers&#8217; attempting to connect to Internet hotspots in overseas hotels are receiving pop-up windows offering an update to a legitimate, popular application. When they accept the update, however, their laptops are actually infected with malware. The note does not identify the software or the countries involved or provide details on the malware.</p>
<p>The FBI, which is actively investigating the incidents, recommends that business, academic, and government travelers update their software before going abroad, and that they be suspicious of apparently routine updates they receive while connected through hotels. If they do need to update while overseas, it recommends that they download directly from the vendor&#8217;s Web site rather than clicking on links in popups.</p>
<p>Further, the note says that Americans who believe their laptops have been infected through this exploit should contact their local FBI office and report the infection on the <a href="www.IC3.gov">ICE&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://servicesangle.com/blog/2012/05/17/u-s-government-issues-warning-of-specific-malware-exploit-at-overseas-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Industry Spike Puts Tableau at the Helm</title>
		<link>http://servicesangle.com/blog/2012/05/17/bi-industry-spike-puts-tableau-at-the-helm/</link>
		<comments>http://servicesangle.com/blog/2012/05/17/bi-industry-spike-puts-tableau-at-the-helm/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:31:43 +0000</pubDate>
		<dc:creator>Maria Deutscher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://servicesangle.com/blog/2012/05/17/bi-industry-spike-puts-tableau-at-the-helm/</guid>
		<description><![CDATA[Data visualization software maker Tableau Software is calling dibs on the BI market now that research firm Gartner ranked it as the number one vendor in that space in a recent, and most awkwardly pronounced, report.  The whitepaper, entitled ‘Market Share Analysis: &#8230; <a href="http://servicesangle.com/blog/2012/05/17/bi-industry-spike-puts-tableau-at-the-helm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff4b33;"><a href="http://siliconangle.com/blog/2012/02/29/tableau-and-attivio-turn-analytics-simplification-into-a-trend/message_tableau_01-logo/" rel="attachment wp-att-93818"><img class="alignright size-medium wp-image-93818" title="message_tableau_01 logo" src="http://siliconangle.com/files/2012/02/message_tableau_01-logo-300x196.jpg" alt="" width="300" height="196" /></a><span style="color: #000000;">Data visualization software maker </span></span><a href="http://www.tableausoftware.com/">Tableau Software</a><a style="color: #ff4b33; line-height: 24px; font-size: 16px;" href="http://siliconangle.com/blog/2012/02/29/tableau-and-attivio-turn-analytics-simplification-into-a-trend/message_tableau_01-logo/" rel="attachment wp-att-93818"> </a><span style="color: #000000;">is calling dibs on the BI market now that research firm Gartner ranked it as the number one vendor in that space in a recent, and most awkwardly pronounced, report.  The whitepaper, entitled ‘Market Share Analysis: Business Intelligence, Analytics and Performance Management, Worldwide, 2011,’ looks at twenty different vendors, and places Tableau in the lead with over 86 percent revenue growth from 2010 to 2011.</span><a href="http://siliconangle.com/blog/2012/02/29/tableau-and-attivio-turn-analytics-simplification-into-a-trend/message_tableau_01-logo/" rel="attachment wp-att-93818"><br />
</a></p>
<p>Gartner estimates that business intelligence revenue rose 16.4 percent last year, which made it the second fastest growing segment in the software industry at the time. That percentage also represents the exact sales increase the second fastest growing BI vendor has seen in that period&#8211;more than five times less than what<br />
reported.</p>
<p>“Tableau’s remarkable growth is a symbol of one of the most important trends in the industry: the consumerization of enterprise technology,” said Christian Chabot, CEO and co-founder of Tableau Software.”We are ushering in a golden era of fast, easy, visual analytics for everyone. It’s a sea change in business analytics.”</p>
<p>Not long ago the company managed to snag a spot on Gartner’s Magic Quadrant for Business Intelligence Platforms as well. It was listed as a ‘challenger’ based on “its ability to execute and completeness of vision,” in the Gartner’s own words.</p>
<p>There are many software vendors making headway in the analytics space now, and competition is heating up as a result.  SAP has its eyes on the bigger picture with its HANA in-memory data crunching appliance, which <a href="http://siliconangle.com/?p=104366">as of yesterday</a> is officially the single most powerful database of its kind. The platform is defending the title with a performance benchmark of 10 billion transactions, 100 terabytes of data and 200 million query responses.</p>
]]></content:encoded>
			<wfw:commentRss>http://servicesangle.com/blog/2012/05/17/bi-industry-spike-puts-tableau-at-the-helm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP CIO Oliver Bussmann: Real Time Analytics Will Change Everything</title>
		<link>http://servicesangle.com/blog/2012/05/16/sap-cio-oliver-bussmann-real-time-analytics-will-change-everything/</link>
		<comments>http://servicesangle.com/blog/2012/05/16/sap-cio-oliver-bussmann-real-time-analytics-will-change-everything/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:07:33 +0000</pubDate>
		<dc:creator>Matt Weinberger</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[MobileANGLE]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Real-time analytics]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAPPHIRE]]></category>
		<category><![CDATA[social enterprise]]></category>

		<guid isPermaLink="false">http://servicesangle.com/?p=83536</guid>
		<description><![CDATA[SAP CIO Oliver Bussman stopped by The Cube (see full video below) at SAP SAPphire 2012 this week to talk to our own John Furrier and David Vellante about his life as a social media maven and how his internal &#8230; <a href="http://servicesangle.com/blog/2012/05/16/sap-cio-oliver-bussmann-real-time-analytics-will-change-everything/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://servicesangle.com/?attachment_id=104533" rel="attachment wp-att-104533"><img class="alignright size-medium wp-image-104533" src="http://siliconangle.com/files/2012/05/Screen-shot-2012-05-16-at-6.58.10-PM-300x212.png" alt="" width="300" height="212" /></a>SAP CIO Oliver Bussman stopped by The Cube (see full video below) at SAP SAPphire 2012 this week to talk to our own John Furrier and David Vellante about his life as a social media maven and how his internal IT staff becomes the taste-tester when it comes time for SAP to, as he calls it, drink its own champagne.</p>
<p>The conversation kicked off with a discussion of how Bussmann was recently named the most socially-active CIO out there, ahead of his counterparts at Google and IBM. Basically, Bussmann says that it&#8217;s just become a natural part of his day &#8211; SAP partners, peers, customers, analysts, press, all of them have their own social media presences, and it&#8217;s simply a better way to stay in touch.</p>
<p>The fact that he finds his own productivity and efficiency increase due to the collaborative aspects of social media makes him a living, breathing proof of social&#8217;s place in the enterprise, he says. Later, the conversation would turn to the value of social media to SAP at large, with Bussmann affirming the value of the feedback that user communities can bring to the table in real time.</p>
<p>In short, social media needs to part of any modern executive&#8217;s workflow, or else risk losing critical insight. In fact, there&#8217;s a behavior shift coming, and executives are going to expect to be kept up-to-date with social media and the associated analytics all the time, in the same way that most decision-makers are glued to their e-mail. To that end, real-time analytics need to be made easy to consume and mobile.</p>
<p>Another growth area for SAP is in mobile device management, Bussmann says. CIOs still have a pressing need for solutions to help bring Apple iPads and iPhones online and ready for business. Mobile device management (MDM) is a growing field, and bring-your-own-device isn&#8217;t going away in light of rising smartphone and tablet sales. Bussmann highly recommended that CIOs make the investment in mobile.</p>
<p>Mobile apps, Bussmann notes, are a country-specific, product-specific and user-specific issue. There are questions of infrastructure (online/offline functionalities), of device type (smartphones vs. old-school phones), and generally, customer needs and behaviors.</p>
<p>On a topic change, Bussmann says that big data is a big value driver in today&#8217;s IT landscape. When it comes to social, mobile, analytics, the cloud and everything else that&#8217;s been on SAP&#8217;s agenda at SAPphire this week, he has 5 percent of his budget earmarked for having it deployed on internal infrastructure. Internally, SAP is using big data to analyze the transactions of 4,000 sales reps, judging whether a deal is likely to go through based on mountains of past experiences recorded in a database and make intelligent choices around prioritization.</p>
<p>For the second half of 2012, Bussmann says his priority is on leveraging more of this cloud and big data technologies for SAP&#8217;s internal IT usage. That goes especially for ERP deployed on the <a href="http://siliconangle.com/blog/2012/05/14/your-sap-hana-cheat-sheet-milestones-terms-and-more/">SAP HANA in-memory database</a>, <a href="http://servicesangle.com/blog/2012/05/16/sap-hana-now-the-biggest-in-memory-database-in-the-world/">a spotlighted product at SAP SAPhire this year</a>. And, as employees come in to SAP with their own experiences, they&#8217;re going to be expecting a certain level of mobile readiness, and it&#8217;s <a href="http://servicesangle.com/blog/2012/04/05/a-conversation-with-sap-cio-oliver-bussmann-what-happens-when-15000-ipads-are-given-to-employees/">up to Bussmann to get SAP there</a>.</p>
<p>And, on a final note, Bussmann noted that SAP has already applied gamification principles to its SAP Mentor program, and that yes, that&#8217;s a trend that&#8217;s only going to keep growing.</p>
<p>For the full interview with Bussmann, check out the video below.</p>
<p><a class="trk" href="http://www.justin.tv/siliconangle#r=-rid-&amp;s=em">Watch live video from SiliconANGLE.com on Justin.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://servicesangle.com/blog/2012/05/16/sap-cio-oliver-bussmann-real-time-analytics-will-change-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Knowledge Graph Means Smarter, Data-Driven Searches</title>
		<link>http://servicesangle.com/blog/2012/05/16/google-knowledge-graph-means-smarter-data-driven-searches/</link>
		<comments>http://servicesangle.com/blog/2012/05/16/google-knowledge-graph-means-smarter-data-driven-searches/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:42:25 +0000</pubDate>
		<dc:creator>Matt Weinberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://servicesangle.com/?p=83530</guid>
		<description><![CDATA[Today, Google unveiled the Google Knowledge Graph, an enhancement to the search engine that gives it the brains to tell the differences and relationships between places, people and things &#8211; to use Google&#8217;s own example, the difference between Taj Mahal, &#8230; <a href="http://servicesangle.com/blog/2012/05/16/google-knowledge-graph-means-smarter-data-driven-searches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://siliconangle.com/blog/2012/03/15/the-need-for-ai-behind-googles-search-engine-overhaul/google-6/" rel="attachment wp-att-96064"><img class="alignright size-medium wp-image-96064" title="google" src="http://siliconangle.com/files/2012/03/google-300x226.jpg" alt="" width="300" height="226" /></a>Today, Google unveiled the Google Knowledge Graph, an enhancement to the search engine that gives it the brains to tell the differences and relationships between places, people and things &#8211; to use Google&#8217;s own example, the difference between Taj Mahal, the famous landmark, and Taj Mahal, the musician. As Google Senior VP of Engineering Amit Singhal put it in a <a href="http://googleblog.blogspot.com/2012/05/introducing-knowledge-graph-things-not.html">blog entry</a>, Knowledge Graph is about searching for &#8220;things, not strings.&#8221;</p>
<p>Understanding that kind of ambiguity is powerful enough, but Google&#8217;s also leveraging Knowledge Graph to give users better summaries of their search terms: Again using Google&#8217;s example, a search for Marie Curie will return a brief overview of her life and times rather than just the dates she lived. It also draws connections between a searched term and other, related people, places and, well, things.</p>
<p>This may sound like a big data solution to you, and you&#8217;d be right. Singhal writes that Knowledge Graph uses 500 million data objects and 3.5 billion facts and relationships,  with most of that information drawn from publicly-available sources like Freebase, Wikipedia and the CIA World Factbook. Of course, Google being Google, Singhal promises that the search giant will fine-tune it based on what people search for, and whatever other data it can scrape from the web. And just like with an enterprise big data solution, Google is hoping that end users can draw useful insights from the data it correlates.</p>
<p>Google&#8217;s doing a phased rollout of Knowledge Graph results, and it may take some time before you see the new features. Once you get it, though, you&#8217;ll be able to click between different interpretations of your search string in the lower left-hand corner.</p>
<p>This is a good example of how Google&#8217;s flexible architecture enables it to add new, more cutting-edge technologies to its cloud without having to reinvent the wheel. At a time when &#8220;continuous deployment&#8221; is the watchword in the DevOps space, and service providers look to integrate big data as business value adds, Google&#8217;s managed to do both in an impressive display of service flexibility. <a href="http://siliconangle.com/blog/2012/04/13/dear-google-apps-please-dont-pivot-and-prove-microsoft-correct/">Google&#8217;s overall cloud strategy may still be in considerable question</a>, but the strength of its technology shouldn&#8217;t be.</p>
<p>On a similar note, yesterday, <a href="http://googledocs.blogspot.com/2012/05/find-facts-and-do-research-inside.html">Google launched a Research Pane for Google Docs</a> which enables inline web searches, with data drawn from the Google ecosystem, and the ability to include said data directly in the document with footnotes. For Google, it&#8217;s about convergence &#8211; <a href="http://www.zdnet.com/blog/google/google-knowledge-graph-this-is-why-they-changed-their-privacy-policy/3640?tag=search-results-rivers;item0">convergence of your data and its data, as per its recent privacy policy shift</a>, for better or for worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://servicesangle.com/blog/2012/05/16/google-knowledge-graph-means-smarter-data-driven-searches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP Annnounces Free HANA Developer Images on Amazon Web Services</title>
		<link>http://servicesangle.com/blog/2012/05/16/sap-annnounces-free-hana-developer-images-on-amazon-web-services/</link>
		<comments>http://servicesangle.com/blog/2012/05/16/sap-annnounces-free-hana-developer-images-on-amazon-web-services/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:19:37 +0000</pubDate>
		<dc:creator>Alex Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://servicesangle.com/blog/2012/05/16/sap-annnounces-free-hana-developer-images-on-amazon-web-services/</guid>
		<description><![CDATA[Over the past week, SAP and Amazon Web Services announced a number of alliances. Earlier this week, SAP said they would sell Afaria, its mobile management software, on the AWS Marketplace. Last Friday, SAP and AWS announced that SAP customers &#8230; <a href="http://servicesangle.com/blog/2012/05/16/sap-annnounces-free-hana-developer-images-on-amazon-web-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://servicesangle.com/blog/2012/05/16/sap-saved-the-best-for-last-hana-sp4s-new-capabilities/sap-hana-3/" rel="attachment wp-att-104458"><img class="alignright size-medium wp-image-104458" title="SAP-HANA" src="http://siliconangle.com/files/2012/05/SAP-HANA-300x172.jpg" alt="" width="300" height="172" /></a>Over the past week, SAP and Amazon Web Services announced a number of alliances. Earlier this week, SAP said they would sell Afaria, its mobile management software, on the AWS Marketplace. Last Friday, SAP and AWS announced that SAP customers can now deploy their SAP solutions on SAP EC2 instances in production and non-production environments for both Linux and Windows environments.</p>
<p>Now comes the news that developers may now set up a HANA database on Amazon Web Services at no cost. This is huge. HANA is the in-memory database that SAP is positioning to compete directly with Oracle and SAP.</p>
<p>It&#8217;s a major coup for the SAP Mentor community, and people like <a href="http://andvijaysays.wordpress.com/">Vijay Vijayasankar</a>, <a href="http://www.bluefinsolutions.com/insights/profiles/john_appleby/">John Applebee</a>, <a href="http://www.jonerp.com/">Jon Reed </a>and <a href="http://www.zdnet.com/blog/howlett">Dennis Howlett</a>, who have been pushing SAP for the past two years to take this kind of step.</p>
<p>It&#8217;s noteworthy, too, as SAP is now without question the most developer friendly enterprise technology company in the market. IBM nor Oracle nor HP can match right now the level of commitment that SAP is making to developers.</p>
<p><a href="http://servicesangle.com/blog/2012/05/16/sap-annnounces-free-hana-developer-images-on-amazon-web-services/saphanadb/" rel="attachment wp-att-104517"><img class="alignright size-medium wp-image-104517" title="SAPHANADB" src="http://siliconangle.com/files/2012/05/SAPHANADB-300x91.jpg" alt="" width="300" height="91" /></a>Developers <a href="http://scn.sap.com/docs/DOC-28294">who sign up</a> are able to run their own pre-configured HANA instance to create their data analysis application. The signup page includes detailed instructions for the setup.</p>
<p>SAP is making three different sizes available for developers. As noted on the SAP community network site, you can use the <a href="http://calculator.s3.amazonaws.com/calc5.html?key=calc-66EED67E-8369-42F2-A19F-495BE8840EE6">AWS pricing calculator</a>, which is pre-configured for 4 hours of daily usage on the smallest available size.</p>
<p>More information:</p>
<p><iframe src="http://www.youtube.com/embed/fBVouRChFAk?feature=player_embedded" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://servicesangle.com/blog/2012/05/16/sap-annnounces-free-hana-developer-images-on-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Me the Money – Investing in a Support Infrastructure</title>
		<link>http://infocus.emc.com/marycay_kosten/show-me-the-money-investing-in-a-support-infrastructure/</link>
		<comments>http://infocus.emc.com/marycay_kosten/show-me-the-money-investing-in-a-support-infrastructure/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:51:30 +0000</pubDate>
		<dc:creator>Mary Cay Kosten</dc:creator>
				<category><![CDATA[Sponsor]]></category>
		<category><![CDATA[Customer Support]]></category>
		<category><![CDATA[elaina stergiades]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[live chat]]></category>
		<category><![CDATA[online support communities]]></category>
		<category><![CDATA[service culture]]></category>
		<category><![CDATA[Service Excellence]]></category>
		<category><![CDATA[support infrastructure]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://infocus.emc.com/?p=6097</guid>
		<description><![CDATA[I have been in Customer Support long enough to know that if you think you have achieved your Customer Support goals and have the perfect model for sustained success, you need to think again. The reality is that customer requirements, the technology landscape, globalization trends, economic conditions, and many other factors within the industry will [...] <a href="http://infocus.emc.com/marycay_kosten/show-me-the-money-investing-in-a-support-infrastructure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been in Customer Support long enough to know that if you think you have achieved your Customer Support goals and have the perfect model for sustained success, you need to think again. The reality is that customer requirements, the technology landscape, globalization trends, economic conditions, and many other factors within the industry will continue to evolve. This evolution, along with a goal to provide the best possible service experience for customers, drives continuous improvement and constant change.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-6100" title="10105585_blog" src="http://infocus.emc.com/wp-content/uploads/2012/05/10105585_blog.jpg" alt="" width="236" height="240" /></p>
<p>I talk a good deal about <a href="http://infocus.emc.com/marycay_kosten/managing-your-service-culture-a-case-study/" >Service Culture</a> and the importance of a top-down commitment to both customers and employees, but it is also imperative to invest in an infrastructure that supports near- and long-term goals. How much to invest and where to invest takes careful planning. The investment decisions you make now, will certainly impact your ability to deliver quality customer support years from now. Here are a few key considerations to keep in mind when making investment decisions.</p>
<ul>
<li>Know your customers’ future requirements and where the industry is headed. Adjustments and refinements should be made along the way, but when it comes to major infrastructure investments, early action is mandatory. While voice of the customer and big data analytics provide critical inputs, support organizations should also monitor industry trends. This video “<a href="http://www.youtube.com/watch?v=UmGORGQ7oUc" >Support Services – Trends and Best Practices</a>” featuring IDC’s Elaina Stergiades provides a summary of key trends we have been monitoring.</li>
<li>Seek to provide new, innovative solutions – beyond what customers are requesting. Here are a couple of real life examples:
<ul>
<li>Years before social networking vehicles such as Twitter and Facebook were common place, EMC introduced online support communities. This early insight and investment allowed us to build the very useful and active community in place today.</li>
<li>In 2008, EMC introduced Live Chat. Based on initial success, in 2010 service availability was extended to technical and nontechnical issues of all severities, and new best practices were implemented. Customers weren’t asking for this but we saw the potential benefits and invested. It has been wildly successful. Live Chat use has grown over 300% year-over-year since 2010 and has become the support channel of choice. In fact, customers are experiencing problem resolution at least 33% faster than other traditional channels. Continued investments have expanded Live Chat to all products and with multi-lingual support.</li>
</ul>
</li>
<li>Be prepared to meet corporate growth targets, distribution of customers, and expansion into new and emerging markets. These investments can range from the addition of staff, skills and partnerships, to new facilities – possibly in parts of the world where you haven’t done business before. For example, EMC recently opened a new Customer Support Center in Utah. The decision to make such a significant investment was in response to several strategic requirements including enhanced levels of support for EMC’s growing customer base in the Western US and Latin/South America. (See the <a href="http://reflectionsblog.emc.com/2012/03/president-and-chief-operating-officer-emc-information-infrastructure-and-cloud-services.html" >Why We Planted a Flag in Utah</a> executive blog post for more.)</li>
</ul>
<p>In short, we must support customers’ current needs, anticipate their future requirements – often before customers do, and invest in process and infrastructure to successfully meet them. Wish there was an “easy button” for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://servicesangle.com/blog/2012/05/16/show-me-the-money-investing-in-a-support-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Saved the Best for Last &#8211; HANA SP4’s New Capabilities</title>
		<link>http://servicesangle.com/blog/2012/05/16/sap-saved-the-best-for-last-hana-sp4s-new-capabilities/</link>
		<comments>http://servicesangle.com/blog/2012/05/16/sap-saved-the-best-for-last-hana-sp4s-new-capabilities/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:35:24 +0000</pubDate>
		<dc:creator>Maria Deutscher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://servicesangle.com/blog/2012/05/16/sap-saved-the-best-for-last-hana-sp4s-new-capabilities/</guid>
		<description><![CDATA[It’s Day 3 of SAP SAPphire, and today the BI software maker finally released the most significant batch of HANA-related news scheduled from the event:  HANA service pack 4. The idea is that SAP customers can upgrade their deployment by &#8230; <a href="http://servicesangle.com/blog/2012/05/16/sap-saved-the-best-for-last-hana-sp4s-new-capabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://servicesangle.com/blog/2012/05/16/sap-saved-the-best-for-last-hana-sp4s-new-capabilities/sapphire-now-wednesday-may-19-2010-frankfurt-germany/" rel="attachment wp-att-104457"><img class="alignright size-medium wp-image-104457" src="http://siliconangle.com/files/2012/05/SAPPHIRE_NOW_Frankfurt_2010_0590-300x199.jpg" alt="" width="300" height="199" /></a>It’s Day 3 of <a href="http://www.sapphirenow.com/">SAP SAPphire</a>, and today the BI software maker finally released the most significant batch of HANA-related news scheduled from the event:  HANA service pack 4.</p>
<p>The idea is that SAP customers can upgrade their deployment by purchasing service packs rather than new licenses, and this latest one packs more than enough marketability value.  First and foremost, the in-memory analytics appliance now features deep integration with Hadoop.</p>
<p>Users can access data stored in Hive and Hadoop directly from HANA and the Sybase IQ database, a capability made more powerful thanks to the addition of text data processing. Being able to carry out ‘linguistic analysis,’ as the company calls it, is meant to  improve the way clients are able to implement the enhanced version of HANA in their SAP environment.</p>
<p>“We are very excited to work with SAP to provide customers with real-time insights from their Hadoop environments using our complementary solutions,&#8221; said Mike Olson, co-founder and CEO, Cloudera. &#8220;The SAP real-time data platform, combined with the Cloudera Hadoop Distribution, will deliver unmatched capabilities in next-generation &#8216;big data&#8217; applications and analytics to the enterprise.&#8221;</p>
<p>On top of the Hadoop integration the platform also supports the R statistical language, and for the first time it has been opened up to developers via a partnership with Amazon. AWS now features a pre-configured HANA instance that essentially provides the foundation for a data-driven cloud app, as well as a considerably broadened outlook for the technology itself.</p>
